HORSE FEEDS

 

Please note that below is a list of our horse feed nutritional content. The suggested feeding rates are based on meeting the vitamin/mineral requirements of a mature 1,000 pound horse in light work. It is strongly recommended that if a horse is not given this amount of grain daily, a vitamin/mineral supplement (such as Min-A-Vite Lite) be given with the grain so the horse is meeting his/her requirements.

 



BLUE SEAL 

 

GRAIN Form PROTEIN FAT FIBER RATE/100 LBS
Rider Textured 12 3.5 8 0.5 - 0.75 lbs
Pacer Textured 12 6 7 0.5 – 0.7 lbs
Charger Textured 14 6 8 0.4 – 0.65 lbs
Vintage Victory Textured 10 10 11 0.45 – 0.7 lbs
Vintage Sweet Textured 12 8 7 0.45 – 0.65 lbs
Carb Guard Pelleted 12 8 25 0.5 - 0.75 lbs
Trotter Pelleted 14 3 18 0.55 – 0.9 lbs
Hunter Pelleted 14 6 10 0.4 – 0.6 lbs
Sen Performance Extruded 12 12 20 0.45 – 0.7 lbs
Sen Lifetime Extruded 13.5 10 20 0.45 – 0.8 lbs
Sen Grow + Excel Extruded 14 10 15 0.45 – 0.65 lbs
Sen Senior Extruded 14.5 5.5 16 0.45 – 0.7 lbs
Sen Safe Start Extruded 16 8.5 10 0.45 – 0.65 lbs
Min-A-Vite Lite Pelleted 10 3.5 8.5 1 – 2 cups / day

 




 

NUTRENA 




GRAIN Form PROTEIN FAT FIBER RATE/100 LBS
Safe Choice Pelleted 14 7 15 0.5 - 0.75 lbs

Triumph 10

Triumph 12

Textured

Textured

10

12

10

6

12

12

0.5 - 0.75 lbs

0.5 - 0.75 lbs

Senior Textured 14 6 16 0.7 – 1.0 lbs